monsters
Normal | Bosses
Picture | Name | Main info | Loot | |||
![]() | 400 | 1 | 20 | Health: 400 Experience:1 Damage: 20 - 40 | ![]() 0 - 6 ![]() 0 - 2 ![]() ![]() ![]() | |
![]() | 100 | 2 | 8 | Health: 100 Experience:2 Damage: 8 - 16 | ![]() ![]() ![]() | |
![]() | 60000 | 800 | 2860 | Health: 60000 Experience:800 Damage: 2860 - 2940 | ![]() 0 - 1 ![]() 0 - 8 ![]() 0 - 8 ![]() | |
![]() | 140000 | 1800 | 4800 | Health: 140000 Experience:1800 Damage: 4800 - 4840 | ![]() 0 - 1 ![]() 0 - 6 ![]() 0 - 6 ![]() ![]() ![]() ![]() ![]() | |
![]() | 35000 | 180 | 420 | Health: 35000 Experience:180 Damage: 420 - 460 | ![]() 0 - 6 ![]() 0 - 6 ![]() 0 - 1 ![]() | |
![]() | 300 | 6 | 40 | Health: 300 Experience:6 Damage: 40 - 60 | ![]() | |
![]() | 12000 | 160 | 320 | Health: 12000 Experience:160 Damage: 320 - 440 | ![]() 0 - 6 ![]() 0 - 6 ![]() 0 - 1 ![]() | |
![]() | 35000 | 520 | 1100 | Health: 35000 Experience:520 Damage: 1100 - 240 | ![]() 0 - 56 ![]() 0 - 6 ![]() 0 - 6 ![]() 0 - 1 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 26000 | 380 | 960 | Health: 26000 Experience:380 Damage: 960 - 140 | ![]() 0 - 48 ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 100 | 2 | 15 | Health: 100 Experience:2 Damage: 15 - 30 | ![]() | |
![]() | 15000 | 200 | 540 | Health: 15000 Experience:200 Damage: 540 - 600 | ![]() 0 - 8 ![]() 0 - 8 ![]() 0 - 1 ![]() | |
![]() | 800 | 25 | 110 | Health: 800 Experience:25 Damage: 110 - 130 | ![]() | |
![]() | 7000 | 110 | 280 | Health: 7000 Experience:110 Damage: 280 - 330 | ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() | |
![]() | 46000 | 600 | 1500 | Health: 46000 Experience:600 Damage: 1500 - 1620 | ![]() 0 - 6 ![]() 0 - 6 ![]() 0 - 1 ![]() | |
![]() | 180000 | 2200 | 5020 | Health: 180000 Experience:2200 Damage: 5020 - 5040 | ![]() 0 - 1 ![]() 0 - 8 ![]() 0 - 8 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 10000 | 140 | 330 | Health: 10000 Experience:140 Damage: 330 - 360 | ![]() 0 - 5 ![]() 0 - 5 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 24000 | 340 | 740 | Health: 24000 Experience:340 Damage: 740 - 810 | ![]() 0 - 4 ![]() 0 - 4 | |
![]() | 22000 | 340 | 740 | Health: 22000 Experience:340 Damage: 740 - 810 | ![]() 0 - 4 ![]() 0 - 4 | |
![]() | 8500 | 120 | 290 | Health: 8500 Experience:120 Damage: 290 - 340 | ![]() 0 - 5 ![]() 0 - 5 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 1800 | 55 | 190 | Health: 1800 Experience:55 Damage: 190 - 270 | ![]() 0 - 22 ![]() 0 - 3 ![]() 0 - 3 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 2000 | 45 | 180 | Health: 2000 Experience:45 Damage: 180 - 200 | ![]() 0 - 3 ![]() 0 - 3 | |
![]() | 850 | 30 | 80 | Health: 850 Experience:30 Damage: 80 - 40 | ![]() 0 - 12 ![]() 0 - 3 ![]() 0 - 3 ![]() 0 - 1 ![]() ![]() ![]() ![]() | |
![]() | 700 | 20 | 60 | Health: 700 Experience:20 Damage: 60 - 30 | ![]() 0 - 12 ![]() 0 - 3 ![]() 0 - 3 ![]() 0 - 1 ![]() ![]() ![]() ![]() | |
![]() | 14000 | 180 | 460 | Health: 14000 Experience:180 Damage: 460 - 280 | ![]() 0 - 36 ![]() 0 - 8 ![]() 0 - 8 ![]() 0 - 1 | |
![]() | 22000 | 340 | 740 | Health: 22000 Experience:340 Damage: 740 - 810 | ![]() 0 - 4 ![]() 0 - 4 | |
![]() | 3500 | 70 | 240 | Health: 3500 Experience:70 Damage: 240 - 260 | ![]() 0 - 18 ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 100 | 2 | 8 | Health: 100 Experience:2 Damage: 8 - 16 | ![]() 0 - 2 | |
![]() | 5000 | 85 | 270 | Health: 5000 Experience:85 Damage: 270 - 290 | ![]() 0 - 24 ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() ![]() | |
![]() | 58000 | 800 | 2740 | Health: 58000 Experience:800 Damage: 2740 - 280 | ![]() 0 - 74 ![]() 0 - 1 ![]() 0 - 8 ![]() 0 - 8 | |
![]() | 66000 | 880 | 3120 | Health: 66000 Experience:880 Damage: 3120 - 300 | ![]() 0 - 84 ![]() 0 - 2 ![]() 0 - 8 ![]() 0 - 8 | |
![]() | 75000 | 1000 | 3400 | Health: 75000 Experience:1000 Damage: 3400 - 380 | ![]() 0 - 84 ![]() 0 - 2 ![]() 0 - 8 ![]() 0 - 8 | |
![]() | 170000 | 2000 | 5020 | Health: 170000 Experience:2000 Damage: 5020 - 5040 | ![]() 0 - 4 ![]() 0 - 8 ![]() 0 - 8 ![]() 0 - 1 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 4500 | 90 | 240 | Health: 4500 Experience:90 Damage: 240 - 280 | ![]() 0 - 28 ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() ![]() | |
![]() | 26000 | 380 | 960 | Health: 26000 Experience:380 Damage: 960 - 140 | ![]() 0 - 48 ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 80000 | 1100 | 2960 | Health: 80000 Experience:1100 Damage: 2960 - 0 | ![]() 0 - 80 ![]() 0 - 2 ![]() 0 - 2 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 62000 | 920 | 2430 | Health: 62000 Experience:920 Damage: 2430 - 0 | ![]() 0 - 86 ![]() 0 - 8 ![]() 0 - 8 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 56000 | 820 | 2640 | Health: 56000 Experience:820 Damage: 2640 - 160 | ![]() 0 - 78 ![]() 0 - 8 ![]() 0 - 8 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 110000 | 1600 | 4240 | Health: 110000 Experience:1600 Damage: 4240 - 460 | ![]() 0 - 2 ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() ![]() | |
![]() | 150000 | 1800 | 4680 | Health: 150000 Experience:1800 Damage: 4680 - 480 | ![]() 0 - 2 ![]() 0 - 6 ![]() 0 - 6 ![]() 0 - 1 ![]() ![]() | |
![]() | 100000 | 1500 | 4080 | Health: 100000 Experience:1500 Damage: 4080 - 460 | ![]() 0 - 2 ![]() 0 - 4 ![]() 0 - 4 ![]() 0 - 1 ![]() ![]() | |
![]() | 400 | 10 | 20 | Health: 400 Experience:10 Damage: 20 | ![]() 0 - 6 ![]() 0 - 1 ![]() ![]() ![]() | |
![]() | 21000 | 270 | 740 | Health: 21000 Experience:270 Damage: 740 - 100 | ![]() 0 - 44 ![]() 0 - 2 ![]() 0 - 2 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 18000 | 240 | 620 | Health: 18000 Experience:240 Damage: 620 - 70 | ![]() 0 - 40 ![]() 0 - 2 ![]() 0 - 2 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 42000 | 560 | 1400 | Health: 42000 Experience:560 Damage: 1400 - 1520 | ![]() 0 - 62 ![]() 0 - 1 ![]() 0 - 6 ![]() 0 - 6 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 32000 | 480 | 1200 | Health: 32000 Experience:480 Damage: 1200 - 1320 | ![]() 0 - 46 ![]() 0 - 1 ![]() 0 - 6 ![]() 0 - 6 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 35000 | 520 | 1300 | Health: 35000 Experience:520 Damage: 1300 - 1420 | ![]() 0 - 56 ![]() 0 - 1 ![]() 0 - 6 ![]() 0 - 6 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 78000 | 1060 | 3600 | Health: 78000 Experience:1060 Damage: 3600 - 3620 | ![]() 0 - 88 ![]() 0 - 2 ![]() 0 - 2 ![]() 0 - 2 ![]() 0 - 2 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 60000 | 840 | 3040 | Health: 60000 Experience:840 Damage: 3040 - 3060 | ![]() 0 - 78 ![]() 0 - 8 ![]() 0 - 8 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | 90000 | 1200 | 3800 | Health: 90000 Experience:1200 Damage: 3800 - 3820 | ![]() 0 - 2 ![]() 0 - 2 ![]() 0 - 2 ![]() 0 - 1 ![]() ![]() ![]() ![]() ![]() ![]() |
Status

14/500
Uptime:
131h 34m
Best Players
![]() | Level: 808 | Reiatsu: 89 |
![]() | Level: 752 | Reiatsu: 105 |
![]() | Level: 748 | Reiatsu: 92 |
![]() | Level: 736 | Reiatsu: 109 |
![]() | Level: 680 | Reiatsu: 117 |